Brief Introduction
AZS Refractory Bricks & Blocks are produced from alumina powder, zirconia sand and additive. Zirconia content defines their corrosion resistance. AZS Fused Cast Refractories are the most widely used materials in glass melting furnaces, frit kilns and occasionally some foundry plants. AZS Refractory Bricks have low potential for stoning, blistering and exudation of the matrix glass. Therefore, most suitable for use in superstructures of melters, side walls of refiners, paving blocks, and forehearth channel blocks. According to the difference of Al2O3 contents, the AZS bricks usually are classified into the AZS33, AZS36 and AZS41 for your Selection. Contact us for more information and quotation Now.
Technical Datas
Item | Fused Cast AZS Brick | |||
Index | AZS33 | AZS36 | AZS41 | |
Chemical Composition% |
Al2O3 | ≥50.00 | ≥49.00 | ≥45.00 |
ZrO2 | ≥32.50 | ≥35.50 | ≥40.50 | |
SiO2 | ≤15.00 | ≤13.50 | ≤12.50 | |
Na2O+K2O | ≤1.30 | ≤1.35 | ≤1.30 | |
Volume density g/cm3 | ≥3.75 | ≥3.85 | ≥4.00 | |
Apparent Porosity % | ≤1.2 | ≤1.0 | ≤1.2 | |
Cold Crushing Strength Mpa | ≥200 | ≥200 | ≥200 | |
Exudation Temperature of Glass Phase | ≥1400 | ≥1400 | ≥1410 | |
Bubble Separation Ratio(1300℃×10h) | ≤1.2 | ≤1.0 | ≤1.0 | |
Anti-corrosion rate of glass liquid 1500℃×36h (mm/24h)% | ≤1.4 | ≤1.3 | ≤1.2 | |
Bulk density(g/cm3) | Ordinary casting PT(RN RC N) | ≥3.55 | ≥3.55 | ≥3.70 |
No shrinking casting ZWS(RR EVF EC ENC) | ≥3.65 | ≥3.75 | ≥3.85 | |
Tilt casting QX(RO) | ≥3.65 | ≥3.75 | ≥3.90 | |
No shrinkage castingWS( RT VF EPIC FVP DCL) | ≥3.75 | ≥3.80 | ≥3.95 |
Application
Fused Cast AZS33 Brick is widely used for glass furnace for superstructure, working pool side wall, paving blocks, feeder channels, tank bottom, C-shaped block and doghouse crown,etc.Fused Cast AZS36 Brick is mainly used for sidewall, doghouses, throat, bottom budding, Dam blocks, electric block corners.Fused Cast AZS41 Brick is mainly used for sidewalls, doghouses, bottom budding, Dam blocks, electric block corners.