Brief Introduction
Corundum refractory castable is a refractory castable made of corundum as aggregate and powder plus some binders.
Technical Datas
Index | Corundum Castable Refractory | |
Model | C-85 | |
Chemical Composition(%) |
Al2o3 ≥ | 85 |
Sio2 ≤ | 6 | |
Bulk density g/cm³ | 110℃,24h ≥ | 2850 |
Cold bending strength MPA | 110℃,24h ≥ | 8 |
1100℃,3h ≥ | 12 | |
1350℃,3h ≥ | 12 | |
Cold pressure strength MPA | 110℃,24h ≥ | 80 |
1100℃,3h ≥ | 95 | |
1350℃,3h ≥ | 110 | |
Burning line rate of change | 1100℃,3h ≥ | -0.3 |
1350℃,3h ≥ | -0.5 | |
Mixing water consumption % | 5-6% | |
Operating temperature ℃ | 1600 |
Application
Corundum refractory castables have higher mechanical strength and abrasion resistance than high-alumina refractory castables and mullite refractory castables, but their thermal shock resistance is slightly worse. It is mainly used as the lining material of boilers, blast furnace hot blast stoves, heating furnaces, ceramic kilns and other kilns.
Related Product
No
Information!