Brief Introduction
Checker Brick is a kind of heat-transfer medium, which is mainly used for middle-upper part of regenerative chamber in hot blast stove for thermal storage in the burning period.
Choose the type what you need, or provide the size you need.
Technical Datas
High Alumina Checker Firebrick Physical and Chemical Index: | ||||||
Item | Properties | |||||
RW-80 | RW-75 | RW-65 | RW-55 | RW-48 | ||
Al2O3 (%) | 80 | ≥75 | ≥65 | ≥55 | ≥48 | |
Refractoriness (°C ) | ≥1790 | ≥1790 | ≥1790 | ≥1770 | ≥1750 | |
Bulk density (g/cm3) | 2.65 | 2.5 | 2.45 | 2.4 | 2.3 | |
Softening temperature under load (°C ) | 1530 | ≥1520 | ≥1500 | ≥1470 | ≥1420 | |
ReheatingLinear Change Rate (%) | 1500°CX2H | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
1450°CX2H | -0.4 | -0.4 | -0.4 | -0.4 | -0.4 | |
Apparent porosity (%) | 22 | ≤23 | ≤23 | ≤22 | ≤22 | |
Cold crushing strength (Mpa) | 55 | ≥50 | ≥45 | ≥40 | ≥35 | |
Application | steel furnace, glass furnace, sodium silicate furnace, ceramic shuttle kiln, cement rotary kiln, blast furnace, electric furnace, blast furnace and reverberatory furnace. |
Application
1. Cement kiln,
2. Iron making furnaces,
3. Steel furnaces,
4. Glass kiln,
5. Ceramic tunnel kiln,