Brief Introduction
Insulating Castable Refractory, also called Lightweight Insulating Castable, is mainly used for linings of heating equipment such as heat insulating layer in high temperature industrial stoves. These materials have advantages of medium lightweight and good thermal insulation property. Its excellent features of good mixability, strong adhesive property, long initial setting time and operable time in construction, fast increasing of strength, strong anti-permeability, no need for acidizing and easy for the mortar joint dense of brickwork can remarkable improve the air impermeability, integrality and lining corrosion resistance of chimney lining, which is the ideal cementing material of chimney stack, high temperature flue and air flue lining.
Technical Datas
Insulating Castable Refractory | |||||||||
Item/Index | RW-0.5 | RW-0.8 | RW-1.0 | RW-1.1 | RW-1.3 | RW-1.5 | RW-1.8 | ||
Bulk Density (g/cm3)≥ | 0.5 | 0.8 | 1 | 1.1 | 1.3 | 1.5 | 1.8 | ||
Service Temperature (℃) | 1150 | 1200 | 1250 | 1250 | 1300 | 1300 | 1350 | ||
Thermal Conductivity (W/m·k) ≤ | 350℃ | 0.15 | 0.25 | 0.3 | 0.4 | 0.45 | 0.6 | 0.65 | |
700℃ | 0.2 | 0.3 | 0.4 | 0.45 | 0.5 | 0.7 | 0.75 | ||
Cold Crushing Strength(MPa)≥ | 110℃×24h | 1.5 | 2 | 4 | 5.5 | 10 | 15 | 20 | |
1000℃×3h | 1.5 | 2 | 5.5 | 6.5 | 15 | 20 | 30 | ||
Permanent linear change(1000℃×3h,%) | -1.5 | -1 | -1 | -0.5 | -0.5 | -0.5 | -0.5 |
Application
Insulating Castable Refractory can be used for thermal insulation layer in high temperature industrial kiln and furnace. Insulating Castable Refractory is also used for acid resistance projects such as acid-proof pool and groove in industries of petroleum, chemical engineering and nonferrous metals metallurgy.